Configured Specifications
| Raceway Ring Shape | Ball | Inner/Outer Ring Material | Steel |
|---|---|---|---|
| Bearing Type | Double Shielded | Outer Ring Type | Flat |
| Precision (JIS) | Grade 0 | Inner Dia. d(Ø) | 15 |
| Outer Dia. D(Ø) | 35 | Width B(mm) | 11 |
| Basic Dynamic Load Rating(N) | 7750 | Max. Allowable Rotational Speed(rpm) | 19000 |
| Specifications/Environment | Standard | Load Direction | Radial / Thrust |

CNC Tools
Consumables
Hollow
Tools
Safety Item
Plate
Rods
Spare Parts
Hexagon Bar
Pipe
Angle Iron
Box bar
Our Product
Our service
Jack Shaft & Cylinder
15-5 ph stainless steel
Steel Bush
Electrical items
Paint Item
Bolt & Nut
Thread Bar
SS Material